Conditions
Current
26°
Light Snow.
Tomorrow
21°
Chance Snow Showers
Snowfall
Past 24 Hours
14
inches
Past 2 Days
16
inches
Past 3 Days
20
inches
Season-To-Date
20
inches
Schuss Mountain
December 1
Winter has officially arrived at Schuss Mountain!
This Saturday (Dec 6), we’ll be spinning up the purple chair and magic carpet from 10am-4pm—an exclusive chance for first turns of the season for our season pass holders ONLY.
Mother Nature’s still working her magic on the snowmaking front… so we’ll be sharing the lineup of open runs later this week once we have a better idea of the amount of snow on the slopes.
The season pass desk will be open 9am-4pm so you can purchase or pickup your pass before hitting the slopes.
View Trail Map
Lifts
0
of 7
Trails
0
of 42
Terrain Parks
0
of 2
| Lift | Trail | Status | Difficulty |
|---|---|---|---|
| Magic Carpet | Elf Buster | Closed | ![]() |
| Magic Carpet | Elf Buster II | Closed | ![]() |
| Purple | Under | Closed | ![]() |
| Purple | Purple Daze | Closed | ![]() |
| Purple | Village Way | Closed | ![]() |
| Purple | Boulevard | Closed | ![]() |
| Purple | Over | Closed | ![]() |
| Purple | Natty Glades | Closed | ![]() |
| Purple | Monster Park | Closed | ![]() |
| Yellow | Concourse | Closed | ![]() |
| Yellow | Good Knight | Closed | ![]() |
| Yellow | Mellow Yellow | Closed | ![]() |
| Yellow | Chick's Choice | Closed | ![]() |
| Yellow | King's Canyon | Closed | ![]() |
| Yellow | Sarajevo | Closed | ![]() |
| Yellow | Goosebumps | Closed | ![]() |
| Pink | Queen's Corner | Closed | ![]() |
| Pink | Belle's Bottom | Closed | ![]() |
| Pink | Dungeon's Dip | Closed | ![]() |
| Pink | Pink Schussycat | Closed | ![]() |
| Pink | Double Dip | Closed | ![]() |
| Pink | Sapporo | Closed | ![]() |
| Pink | Ivan's Alley | Closed | ![]() |
| Pink | Suprise | Closed | ![]() |
| Blue | Kingdom Come | Closed | ![]() |
| Blue | Low Rider | Closed | ![]() |
| Blue | Bigford’s Bluebird Day | Closed | ![]() |
| Red | Java | Closed | ![]() |
| Red | Espresso | Closed | ![]() |
| Red | River Run | Closed | ![]() |
| Red | Hunchback | Closed | ![]() |
| Red | Brent's Paradise | Closed | ![]() |
| Red | Kershner’s Red Hot Sauce | Closed | ![]() |
| Red | Nagano | Closed | ![]() |
| Red | Sally's Alley | Closed | ![]() |
| Red | Run, Forster, Run | Closed | ![]() |
| Red | Forest Jump Glades | Closed | ![]() |
| Red | Snowbourn Glades | Closed | ![]() |
| Red | Torino Glades | Closed | ![]() |
| Red | Little Red Riding Woods | Closed | ![]() |
| Red | Sally's Valley Glades | Closed | ![]() |
| Red | Red Fox | Closed | ![]() |
| Red | Salsa | Closed | ![]() |
Easiest
Intermediate
Expert
Terrain Park
Cross Country
The nordic center is now closed for the season.
View Trail MapCurrent
0
of 6
Distance Available
0
kilometers
Base Snow
0
inches
| Trail | Groomed | Trackset | Skating | Kilometers |
|---|---|---|---|---|
| King of the Hill | No | No | No | 1.5 |
| Pine Cone | No | No | No | 4.5 |
| Mountain Creek | No | No | No | 2.5 |
| Poet's Loop | No | No | No | 4.5 |
| Winter Brook | No | No | No | 1.5 |
| Schuss Multi-Purpose Trail | No | No | No | 3 |